POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ulinzi Stars | 23 | 12 | 9 | 2 | 28 | 13 | 15 | 45 |
2 | Gor Mahia | 23 | 11 | 8 | 4 | 26 | 14 | 12 | 41 |
3 | Sofapaka | 23 | 10 | 10 | 3 | 35 | 16 | 19 | 40 |
4 | Tusker | 23 | 11 | 7 | 5 | 27 | 15 | 12 | 40 |
5 | Mathare United | 23 | 6 | 15 | 2 | 25 | 19 | 6 | 33 |
6 | Karuturi Sports | 23 | 7 | 10 | 6 | 18 | 16 | 2 | 31 |
7 | SonySugar | 23 | 8 | 7 | 8 | 20 | 19 | 1 | 31 |
8 | Thika United | 23 | 8 | 7 | 8 | 22 | 24 | -2 | 31 |
9 | AFC Leopards | 23 | 8 | 7 | 8 | 21 | 27 | -6 | 31 |
10 | Western Stima | 23 | 6 | 8 | 9 | 22 | 28 | -6 | 26 |
11 | Nairobi City Stars | 23 | 5 | 10 | 8 | 18 | 25 | -7 | 25 |
12 | Posta Rangers | 23 | 5 | 9 | 9 | 21 | 31 | -10 | 24 |
13 | Red Berets | 23 | 5 | 8 | 10 | 17 | 22 | -5 | 23 |
14 | KCB | 23 | 6 | 4 | 13 | 22 | 34 | -12 | 22 |
15 | Chemelil Sugar | 23 | 4 | 9 | 10 | 15 | 25 | -10 | 21 |
16 | Mahakama | 23 | 4 | 8 | 11 | 17 | 26 | -9 | 20 |
No comments:
Post a Comment